Sunday-Thursday: 9:00 am – 8:00 pm
Friday: Closed.
Diagnosis Time: 20 Minutes
Repair Time: 1-3 Days (Depending on the Problem)
Site Visit Charge: 49 AED
*Additional charges as per bill estimate
**A Site Visit Charge is required to carry out a physical inspection of the item.
iPhone Water Damage Repair | Battery Replacement |
iPhone Screen Replacement | Camera Replacement |
iPhone Charging Problem | iPhone Back Glass Change or Replacement |
iPhone Speaker/Microphone Repair and Replacement | iPhone Back Panel Repair and Replacement |
iPhone Touch Not Working | iPhone Power Button Not Working |
iPhone Home Button Replacement | iPhone Software Issues |
iPhone Headphone Jack Issue | iPhone Motherboard Repair and Replacement |
iPhone Wi-Fi or Bluetooth Repair | iPhone Volume Button Replacement |
iPhone Virus Removal Service | iPhone Software Update |
Now we live in a generation who is hungry for change. New devices with the latest technology are the trends which are fascinating every person. Apple iPhone is one of the most beautiful examples which can depict where we are heading in the technological world. But when mobile repairing comes into the picture we find our self in a tight spot. Broken screen or faulty battery can destroy the experience of such devices. Nearly all manufacturers try to squeeze a massive amount of money for repair services. To utilize the full potential of your Smartphone, you can trust Tech Support Dubai. We offer efficient solutions with economical prices for the latest version of iPhone :iPhone XS Repair, iphone xs max Repair and iPhone X Plus Repair.
Type of Services | Screen (OEM) | Screen (Local) |
---|---|---|
iPhone XS Max | 1075 | 585 |
iPhone XS | 730 | 425 |
iPhone X | 730 | 415 |
iPhone XR | 675 | 385 |
iPhone 8 | 325 | 150 |
iPhone 8 Plus | 415 | 235 |
Type of Services | iPhone 6 | iPhone 6s/6s | iPhone 7/6s+ | iPhone 7 Plus |
---|---|---|---|---|
Screen (OEM) | 175 | 245 | 295 | 365 |
Screen (Local) | - | - | 185 | 215 |
Speaker | 205 | 205 | 225 | 262 |
Camera | 205 | 350 | 362 | 455 |
iPhone Chassis Replacement | 257 | 257 | 435 | 467 |
Mechanical repair without soldering | 205 | 205 | 205 | 225 |
Volume control button Replacement | 205 | 205 | 205 | 225 |
Home Button Repair | 205 | 205 | 205 | 205 |
Ear Speaker Replacement | 205 | 205 | 205 | 257 |
Voice Speaker Replacement | 205 | 205 | 205 | 257 |
Jack Replacement | 205 | 205 | 205 | 257 |
Battery Replacement | 152 | 152 | 152 | 173 |
GSM Module | 310 | 310 | 415 | 467 |
Wi-Fi Module Repair | 310 | 310 | 415 | 465 |
iTunes Connectivity Issue | 205 | 205 | 205 | 205 |
Data Transfer | 100 | 100 | 100 | 100 |
Only Apple Logo Shows With Data | 205 | 205 | 205 | 205 |
Apple Logo Shows Without Data | 415 | 415 | 415 | 415 |
Cleaning - Prevention after moisture | 205 | 205 | 205 | 205 |
We have invented our unique methods for repairing devices. Expertise over several issues has made us deliver to all kind of consumers including individuals, small and large size organizations, etc. Not only we offer repair service but also can provide you support for optimizing gadgets. From data recovery to repair of the screen, we can give you a solution which is suitable for your pocket without compromising on quality.
Tech Support Dubai iPhone repair team is highly experience and dedicated team to fix the issue of apple all models as given below.
We also fix the issue of these models as well – iPhone SE Repair, iPhone 5S Repair, iPhone 5C Repair, iPhone 5 Repair, iPhone 4S Repair, iPhone 4 Repair, iPhone 3GS Repair and iPhone 3G Repair